Stations Progress
Since 2021, I have been working on a long-term project to visit railway stations. This page tracks my progress. More info (e.g. How, Why, etc.) will eventually appear on my blog.
See the full station list here.
About
About my Stations project
About these stats
- I haven’t yet loaded Scottish stations, and lots of Welsh stations, on. These will appear one day, but for now you can assume I haven't visited it if it's not on the map.
- Use the slider below the map to change the “date”—this will show you when I visited each station, as the blobs change from light to dark green.
- The breakdown and the map are all generated from data stored in a Google Sheets spreadsheet. One day I’ll write a blog post about how this all works, but for now all you need to know is that this page gets updated at least once a day.
- Let me know if there’s something you would like to see on this page.
County breakdown
| Suffolk | 25 | 25 | 100% |
| Norfolk | 31 | 31 | 100% |
| Essex | 75 | 75 | 100% |
| Cambridgeshire | 22 | 22 | 100% |
| Kent | 106 | 106 | 100% |
| London (breakdown) | 340 | 340 | 100% |
| Hertfordshire | 47 | 47 | 100% |
| Bedfordshire | 17 | 17 | 100% |
| Northamptonshire | 6 | 5 | 83.33% |
| Rutland | 1 | 1 | 100% |
| Lincolnshire | 43 | 43 | 100% |
| East Sussex | 46 | 42 | 91.3% |
| West Sussex | 38 | 21 | 55.26% |
| Surrey | 84 | 56 | 66.67% |
| Berkshire | 37 | 28 | 75.68% |
| Buckinghamshire | 29 | 29 | 100% |
| Oxfordshire | 23 | 22 | 95.65% |
| Warwickshire | 24 | 5 | 20.83% |
| Leicestershire | 11 | 9 | 81.82% |
| Derbyshire | 38 | 19 | 50% |
| Nottinghamshire | 29 | 19 | 65.52% |
| South Yorkshire | 29 | 16 | 55.17% |
| East Riding of Yorkshire | 21 | 2 | 9.52% |
| Isle of Wight | 8 | 8 | 100% |
| Hampshire | 61 | 13 | 21.31% |
| Wiltshire | 14 | 0 | 0% |
| Gloucestershire | 15 | 7 | 46.67% |
| Worcestershire | 18 | 17 | 94.44% |
| West Midlands | 74 | 46 | 62.16% |
| Staffordshire | 22 | 9 | 40.91% |
| Greater Manchester | 91 | 73 | 80.22% |
| West Yorkshire | 69 | 10 | 14.49% |
| North Yorkshire | 61 | 32 | 52.46% |
| Dorset | 21 | 0 | 0% |
| Somerset | 19 | 9 | 47.37% |
| Bristol | 14 | 14 | 100% |
| Herefordshire | 4 | 4 | 100% |
| Shropshire | 19 | 0 | 0% |
| Cheshire | 53 | 4 | 7.55% |
| Merseyside | 82 | 0 | 0% |
| Lancashire | 62 | 2 | 3.23% |
| Cumbria | 48 | 16 | 33.33% |
| County Durham | 17 | 2 | 11.76% |
| Devon | 51 | 0 | 0% |
| Cornwall | 36 | 15 | 41.67% |
| Northumberland | 22 | 11 | 50% |
| Tyne and Wear | 8 | 7 | 87.5% |
| England | 2011 | 1279 | 63.6% |
| Scotland | 363 | 0 | 0% |
| Wales (on map) | 40 | 28 | 70% |
| Wales (not on map) | 183 | 0 | 0% |
| Wales | 223 | 28 | 12.56% |
| Total | 2597 | 1307 | 50.33% |
London breakdown
| Barking and Dagenham | 3 | 3 | 100% |
| Barnet | 6 | 6 | 100% |
| Bexley | 11 | 11 | 100% |
| Brent | 14 | 14 | 100% |
| Bromley | 26 | 26 | 100% |
| Camden | 14 | 14 | 100% |
| City of London | 6 | 6 | 100% |
| Croydon | 17 | 17 | 100% |
| Ealing | 12 | 12 | 100% |
| Enfield | 18 | 18 | 100% |
| Greenwich | 13 | 13 | 100% |
| Hackney | 13 | 13 | 100% |
| Hammersmith and Fulham | 3 | 3 | 100% |
| Haringey | 11 | 11 | 100% |
| Harrow | 5 | 5 | 100% |
| Havering | 6 | 6 | 100% |
| Hillingdon | 7 | 7 | 100% |
| Hounslow | 8 | 8 | 100% |
| Islington | 10 | 10 | 100% |
| Kensington and Chelsea | 1 | 1 | 100% |
| Kingston upon Thames | 10 | 10 | 100% |
| Lambeth | 14 | 14 | 100% |
| Lewisham | 20 | 20 | 100% |
| Merton | 11 | 11 | 100% |
| Newham | 9 | 9 | 100% |
| Redbridge | 4 | 4 | 100% |
| Richmond upon Thames | 14 | 14 | 100% |
| Southwark | 14 | 14 | 100% |
| Sutton | 9 | 9 | 100% |
| Tower Hamlets | 8 | 8 | 100% |
| Waltham Forest | 10 | 10 | 100% |
| Wandsworth | 8 | 8 | 100% |
| Westminster | 5 | 5 | 100% |
| Total | 340 | 340 | 100% |
Milestones
- Decided to start visiting all stations: Saturday 19 June 2021 (when I ticked off the Sheringham line).
- Visits backdated to: Saturday 8 August 2020. This was my first train travel after the first Covid lockdown, so I decided to include any stations visited since then in my count and ignore any pre-Covid travel.
- 200 stations: Sunday 14 August 2022.
- 10% of all National Rail stations: Saturday 10 September 2022.
- 300 stations: Saturday 26 November 2022.
- Suffolk complete: Sunday 27 November 2022.
- 400 stations: Sunday 9 April 2023.
- Kent complete: Tuesday 11 April 2023.
- 500 stations: Saturday 17 June 2023.
- 25% of all England stations: Saturday 17 June 2023.
- Norfolk complete: Saturday 2 September 2023.
- 600 stations: Sunday 8 October 2023.
- Essex complete: Saturday 23 December 2023.
- Cambridgeshire complete: Wednesday 14 February 2024.
- 25% of all National Rail stations: Sunday 18 February 2024.
- 700 stations: Saturday 13 April 2024.
- Rutland complete: Sunday 19 May 2024.
- 800 stations: Wednesday 29 May 2024.
- Herefordshire complete: Friday 31 May 2024.
- 900 stations: Monday 26 August 2024.
- Lincolnshire complete: Saturday 12 October 2024.
- 1,000 stations: Friday 21 February 2025.
- 50% of all England stations: Saturday 3 May 2025.
- 1,100 stations: Friday 30 May 2025.
- Tyne and Wear complete: Sunday 1 June 2025.
- Bristol complete: Saturday 30 August 2025.
- London complete: Sunday 26 October 2025.
- Bedfordshire complete: Sunday 26 October 2025.
- 1,200 stations: Saturday 14 February 2026.
- Hertfordshire complete: Saturday 14 February 2026.
- Buckinghamshire complete: Saturday 14 February 2026.
- 50% of all National Rail stations: Tuesday 26 May 2026.
- 1,300 stations: Saturday 11 July 2026.